■ RSD-SUNMAX-LT5030


| Item | RSD-SUNMAX-LT5030 | |
|---|---|---|
| Size of the principal machine (length x width x height) [mm] |
950 X 740 X 435 | |
| Net weight | About 80kg | |
| Laser type | CO2 sealed laser tube water-cooled | |
| laser power | 40W ±10% | |
| Maximum processing [mm] | 500 X 300 | |
| Maximum engraving area [mm] | 450 X 300 | |
| Size of materials can be stored [mm] | 500 X 300 X 100 | |
| Engraving speed [mm/sec] | 0.01 〜 600 | |
| Cutting speed [mm/sec] | 0.01 〜 350 | |
| Power supply | AC100V〜110V | |
| Machinery resolution [mm] | 0.01 | |
| Highest resolution [dpi] | 1000 | |
| Repetitional precision [mm] | ≦±0.05 | |
| Minimum size of shaped character | Chinese character 2mm, English 1mm | |
| Supporting graphic format | AI,PLT,DXF,DST,BMP,JPG,GIF | |
| Driving system | 2 phases stepper motor | |
| Laser tube life [hour] | Sculpture About 5000 Cutting About 2000 |
|
| Total power [W] | 260 [W] | |
| Temparature of operating environment [℃] | 1 〜 45 | |
| Humidity of operating environment [%] | 5 〜 95 | |
| Auxiliary equipments |
Table lifting equipment・
Honeycomb table
Cutting table Water pump Air compressor Exhaust fan・ Ducts |
|
| Accessories | power cable USB memory(includding LaserCut,manual,etc) tools・Toolbox |
|
| Price |
Ask ※ Please let us know your installation address |
|
For specifications subject to change without notice.
■ Replacement Parts
| Item | Description |
|---|---|
| Reflector | For replacement |
| Focus lens(50mm) | For replacement |
| Focus lens(100mm) | Option lens for cutting thick materials |
| Laser Tube | For RSD-SUNMAX-LT5030-40W |









































